
Currently we have over 120 clients who place regular orders with us. We are sure once you learn more about ...
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Well-Share Industry Co., Ltd. |
|---|---|---|
| |
Business Type: | Manufacturer |
| |
Product/Service (We Sell): |
mp3 player,usb flash driver,MP4 player,game player |
| Brands: | Well-Share | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | LAZER,ANTAILS,ORBITEL,BESTBUY,LIFUNG | |
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million | |
| Trade Shows: | 2010 April 12th-15th,China Sourcing Fair(HK) booth No.8F36 2010.April 15th-19th Canton Fair 2009 Oct. 12th-15th,China Sourcing Fair(HK) booth No.8C08 2009 Oct.15-19TH Canton Fair Booth no.12.2 A01 2008 CANTON FAIR BOOTH NO.12.2E26 2008 |
Factory Information
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
|---|---|---|
| Factory Location: | 5/F, No.592, Bulong Road, Bantian Village, Buji Town, Longgang District, Shenzhen, Guangdong, China. | |
| QA/QC: | Third Parties | |
| Number of Production Lines: | 6 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [6448]
- Card headset [2]
- Mobile Phone Accessories [2]
- mp3 player with card [61]
- MID [26]
- USB Flash Drivers [1446]
- MP4 Players [699]
- MP3 Players [815]
- Memory Cards [71]
- MP5 player [212]
- Speaker [30]
- showroom [46]
- Mobile Phone [61]
- All Kinds of Products [13]
- Ungrouped [2964]
















































